Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 15000 m3/h |
Power (hp/ kW) | 5 hp |
We Provide | Consultation, Installation & Servicing |
Efficiency (%) | 99% |
Material | Stainless Steel |
Orientation | Vertical |
Brand/ Model Number | UK Engineering |
Voltage (V) | 440 V |
Frequency (Hz) | 60 Hz |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Voltage | 440 V |
Automation Grade | Automatic |
Material of Construction | MS |
Power Source | Electric |
Airflow | 10000 m3/hr |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Material of Construction | MS |
Power Source | Electric |
Voltage | 440 V |
Desulfurization Efficiency | More than 95% |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 5000 - 60000 m3/h |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 95-98% |
Material | Mild Steel |
Brand/ Model Number | UK Engg |
Country of Origin | Made in India |
Why Do You Use a Wet Scrubber?
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Design Type | Standard, Customised |
Capacity | 20000 m3/hr -60,000 m3/hr. |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Airflow (m3/h or CFM) | Upto 70,000 CFM |
Efficiency (%) | 98.99% |
Material | Mild Steel |
Orientation | Vertical |
Voltage (V) | 220-380 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Power (hp/ kW) | 2-5 kW |
Usage | Acrylic Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | Mild Steel |
Voltage (V) | 440 V |
Orientation | Vertical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Efficiency | 99% |
Air Capacity | 3000 Cmh |
Application | Sugar Mills |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | MS |
Mount Type | Vertical |
Pressure | 100 mm WG to 1000 mm WG |
Additional Information:
Explore More Products
Reviewed by 2 Users
Most Relevant Reviews
© Uk Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited